Grundwasseraustritte, -fassungen und -anreicherungsanlagen
Data and Resources
-
Grundwasseraustritte, -fassungen und...WMS
Gewaesserschutzkarte
-
Grundwasseraustritte, -fassungen und...WMS
Grundwasserkarte
-
Grundwasseraustritte, -fassungen und...WFS
Gewaesserschutzkarte
-
Grundwasseraustritte, -fassungen und...WFS
Grundwasserkarte
Additional Info
Field | Value |
---|---|
Identifier | 055f5d79-4b7c-4b13-934b-f6e4d0bf9ef0@kanton-thurgau |
Title for URL of the dataset | grundwasseraustritte-fassungen-und-anreicherungsanlagen |
Schedule the publication of the dataset | - |
Issued date | January 1, 2000 |
Modification date | September 1, 2021 |
Conforms to | - |
Update interval | Irregular |
Temporal coverage | - |
Publisher Information | Kanton Thurgau, Amt für Geoinformation |
Contact points | agi@tg.ch |
Languages | German |
URL | https://map.geo.tg.ch |
Relation | geocat.ch permalink |
Spatial | Thurgau Grundwasseraustritte Bounding Box |
Related datasets | - |
Documentation | - |
Keywords | |
Terms of use | https://opendata.swiss/terms-of-use#terms_by |
Metadata Access | API (JSON) Download XML |