Sustainable potential of woody biomass resources for bioenergy in Switzerland at the municipality level
Data and Resources
-
Map (Preview) Thematic geoportal - map.energie.admin.chSERVICE
Thematic geoportal - map.energie.admin.ch
-
ch.bfe.biomasse-verholztWMS
Web Map Services WMS
-
GeopackageGPKG
Geopackage
-
swisstopo REST APIAPI
swisstopo REST API
Additional Info
| Field | Value |
|---|---|
| Identifier | b8539dc3-3a56-467e-8433-80f522bfd6fc@bundesamt-fur-energie-bfe |
| Title for URL of the dataset | nachhaltiges-potenzial-der-verholzten-biomassenressourcen-fur-bioenergie-in-der-schweiz-auf-gem |
| Schedule the publication of the dataset | - |
| Issued date | September 6, 2018 |
| Modification date | - |
| Conforms to | - |
| Update interval | Annual |
| Temporal coverage | - |
| Publisher Information | Bundesamt für Energie |
| Contact points | geoinformation@bfe.admin.ch |
| Languages |
|
| URL | https://www.bfe.admin.ch/biomassepotenziale |
| Relation | geocat.ch permalink |
| Spatial | Schweiz |
| Related datasets | - |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by |
| Metadata Access | API (JSON) Download XML |