﻿_id	datum	entries	entries_pos	entries_neg	sumTotal	sumTotal_last7d	timeframe_14d	sumTotal_last14d	sumTotal_last28d	sum7d	sum14d	mean7d	mean14d	pos_anteil	pos_anteil_mean7d	timeframe_all	anteil_pos_all	anteil_pos_14	anteil_pos_28	pop	inz_entries	inzmean7d	inzmean14d	inzsumTotal	inzsumTotal_last7d	inzsumTotal_last14d	inzsumTotal_last28d	inzsum7d	inzsum14d	type	version	datum_unit	nachweismethode	geoRegion	entries_diff_last_age	entries_diff_last
1	2020-02-06	1	0	1	1	0	FALSE	0	0	NA	NA	NA	NA	0	NA	TRUE	22.9	31.8	32.3	8777846	0.01	NA	NA	0.01	NA	NA	NA	NA	NA	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
2	2020-02-12	1	0	1	2	0	FALSE	0	0	NA	NA	NA	NA	0	NA	TRUE	22.9	31.8	32.3	8777846	0.01	NA	NA	0.02	NA	NA	NA	NA	NA	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
3	2020-02-24	33	1	32	35	0	FALSE	0	0	NA	NA	NA	NA	3	NA	TRUE	22.9	31.8	32.3	8777846	0.38	NA	NA	0.4	NA	NA	NA	NA	NA	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
4	2020-02-25	159	0	159	194	0	FALSE	0	0	NA	NA	NA	NA	0	NA	TRUE	22.9	31.8	32.3	8777846	1.81	NA	NA	2.21	NA	NA	NA	NA	NA	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
5	2020-02-26	317	8	309	511	0	FALSE	0	0	NA	NA	NA	NA	2.5	NA	TRUE	22.9	31.8	32.3	8777846	3.61	NA	NA	5.82	NA	NA	NA	NA	NA	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
6	2020-02-27	278	11	267	789	0	FALSE	0	0	NA	NA	264.71	NA	4	3.17	TRUE	22.9	31.8	32.3	8777846	3.17	3.02	NA	8.99	NA	NA	NA	NA	NA	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
7	2020-02-28	441	10	431	1230	0	FALSE	0	0	NA	NA	327.71	NA	2.3	3.37	TRUE	22.9	31.8	32.3	8777846	5.02	3.73	NA	14.01	NA	NA	NA	NA	NA	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
8	2020-02-29	254	14	240	1484	0	FALSE	0	0	NA	NA	407	NA	5.5	4.69	TRUE	22.9	31.8	32.3	8777846	2.89	4.64	NA	16.91	NA	NA	NA	NA	NA	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
9	2020-03-01	371	18	353	1855	0	FALSE	0	0	1853	NA	446.43	474.93	4.9	6.36	TRUE	22.9	31.8	32.3	8777846	4.23	5.09	5.41	21.13	NA	NA	NA	21.11	NA	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
10	2020-03-02	474	21	453	2329	0	FALSE	0	0	2294	NA	490.57	589.07	4.4	9	TRUE	22.9	31.8	32.3	8777846	5.4	5.59	6.71	26.53	NA	NA	NA	26.13	NA	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
11	2020-03-03	714	66	648	3043	0	FALSE	0	0	2849	NA	564.29	732.86	9.2	10.11	TRUE	22.9	31.8	32.3	8777846	8.13	6.43	8.35	34.67	NA	NA	NA	32.46	NA	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
12	2020-03-04	593	84	509	3636	0	FALSE	0	0	3125	NA	631.86	904.79	14.2	10.64	TRUE	22.9	31.8	32.3	8777846	6.76	7.2	10.31	41.42	NA	NA	NA	35.6	NA	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
13	2020-03-05	587	132	455	4223	0	FALSE	0	0	3434	NA	685.14	1216	22.5	11.63	TRUE	22.9	31.8	32.3	8777846	6.69	7.81	13.85	48.11	NA	NA	NA	39.12	NA	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
14	2020-03-06	957	97	860	5180	0	FALSE	0	0	3950	NA	850.43	1519.43	10.1	12.29	TRUE	22.9	31.8	32.3	8777846	10.9	9.69	17.31	59.01	NA	NA	NA	45	NA	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
15	2020-03-07	727	67	660	5907	0	FALSE	0	0	4423	NA	1058.71	1876	9.2	12.39	TRUE	22.9	31.8	32.3	8777846	8.28	12.06	21.37	67.29	NA	NA	NA	50.39	NA	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
16	2020-03-08	744	88	656	6651	0	FALSE	0	0	4796	6649	1363.14	2029.86	11.8	12.31	TRUE	22.9	31.8	32.3	8777846	8.48	15.53	23.12	75.77	NA	NA	NA	54.64	75.75	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
17	2020-03-09	1631	147	1484	8282	0	FALSE	0	0	5953	8247	1941.43	2373.14	9	10.1	TRUE	22.9	31.8	32.3	8777846	18.58	22.12	27.04	94.35	NA	NA	NA	67.82	93.95	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
18	2020-03-10	2172	215	1957	10454	0	FALSE	0	0	7411	10260	2474.57	2990.36	9.9	9.96	TRUE	22.9	31.8	32.3	8777846	24.74	28.19	34.07	119.1	NA	NA	NA	84.43	116.89	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
19	2020-03-11	2724	372	2352	13178	0	FALSE	0	0	9542	12667	3120.14	3704.64	13.7	9.94	TRUE	22.9	31.8	32.3	8777846	31.03	35.55	42.2	150.13	NA	NA	NA	108.71	144.31	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
20	2020-03-12	4635	324	4311	17813	0	FALSE	0	0	13590	17024	3374.57	4349.79	7	10.31	TRUE	22.9	31.8	32.3	8777846	52.8	38.44	49.55	202.93	NA	NA	NA	154.82	193.94	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
21	2020-03-13	4689	426	4263	22502	0	FALSE	0	0	17322	21272	3895.86	4859	9.1	10.36	TRUE	22.9	31.8	32.3	8777846	53.42	44.38	55.36	256.35	NA	NA	NA	197.34	242.34	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
22	2020-03-14	5246	479	4767	27748	0	FALSE	0	0	21841	26264	4922	5263.71	9.1	10.57	TRUE	22.9	31.8	32.3	8777846	59.76	56.07	59.97	316.11	NA	NA	NA	248.82	299.21	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
23	2020-03-15	2525	364	2161	30273	0	FALSE	0	0	23622	28418	6046.14	5445.5	14.4	10.39	TRUE	22.9	31.8	32.3	8777846	28.77	68.88	62.04	344.88	NA	NA	NA	269.11	323.75	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
24	2020-03-16	5280	489	4791	35553	0	FALSE	0	0	27271	33224	6758.14	5803.57	9.3	11.39	TRUE	22.9	31.8	32.3	8777846	60.15	76.99	66.12	405.03	NA	NA	NA	310.68	378.5	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
25	2020-03-17	9355	1062	8293	44908	0	FALSE	0	0	34454	41865	7243.43	6062.5	11.4	12.27	TRUE	22.9	31.8	32.3	8777846	106.58	82.52	69.07	511.61	NA	NA	NA	392.51	476.94	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
26	2020-03-18	10593	1315	9278	55501	0	FALSE	0	0	42323	51865	7407.29	6415.57	12.4	13.5	TRUE	22.9	31.8	32.3	8777846	120.68	84.39	73.09	632.28	NA	NA	NA	482.16	590.86	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
27	2020-03-19	9619	1347	8272	65120	0	FALSE	0	0	47307	60897	7516.43	6646.14	14	14.93	TRUE	22.9	31.8	32.3	8777846	109.58	85.63	75.71	741.87	NA	NA	NA	538.94	693.76	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
28	2020-03-20	8086	1240	6846	73206	0	FALSE	0	0	50704	68026	7711.29	6825.29	15.3	16.31	TRUE	22.9	31.8	32.3	8777846	92.12	87.85	77.76	833.99	NA	NA	NA	577.64	774.97	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
29	2020-03-21	6393	1133	5260	79599	0	FALSE	0	0	51851	73692	7203	6862.29	17.7	18.41	TRUE	22.9	31.8	32.3	8777846	72.83	82.06	78.18	906.82	NA	NA	NA	590.7	839.52	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
30	2020-03-22	3289	804	2485	82888	0	FALSE	0	0	52615	76237	6785	6879.07	24.4	18.84	TRUE	22.9	31.8	32.3	8777846	37.47	77.3	78.37	944.29	NA	NA	NA	599.41	868.52	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
31	2020-03-23	6644	1261	5383	89532	0	FALSE	0	0	53979	81250	6534.14	6822.57	19	19.23	TRUE	22.9	31.8	32.3	8777846	75.69	74.44	77.72	1019.98	NA	NA	NA	614.95	925.63	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
32	2020-03-24	5797	1514	4283	95329	0	FALSE	0	0	50421	84875	6407.14	6663	26.1	19.7	TRUE	22.9	31.8	32.3	8777846	66.04	72.99	75.91	1086.02	NA	NA	NA	574.41	966.92	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
33	2020-03-25	7667	1183	6484	102996	0	FALSE	0	0	47495	89818	6317.29	6381.93	15.4	19.67	TRUE	22.9	31.8	32.3	8777846	87.34	71.97	72.7	1173.36	NA	NA	NA	541.08	1023.24	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
34	2020-03-26	7863	1313	6550	110859	0	FALSE	0	0	45739	93046	6241.71	6192.14	16.7	19.17	TRUE	22.9	31.8	32.3	8777846	89.58	71.11	70.54	1262.94	NA	NA	NA	521.07	1060.01	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
35	2020-03-27	7197	1339	5858	118056	0	FALSE	0	0	44850	95554	5933.86	6079.79	18.6	19.96	TRUE	22.9	31.8	32.3	8777846	81.99	67.6	69.26	1344.93	NA	NA	NA	510.95	1088.58	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
36	2020-03-28	5764	1006	4758	123820	0	FALSE	0	0	44221	96072	6123	5994.93	17.5	19	TRUE	22.9	31.8	32.3	8777846	65.67	69.76	68.3	1410.6	NA	NA	NA	503.78	1094.48	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
37	2020-03-29	2760	576	2184	126580	0	FALSE	0	0	43692	96307	5978.86	5996.07	20.9	19.21	TRUE	22.9	31.8	32.3	8777846	31.44	68.11	68.31	1442.04	NA	NA	NA	497.75	1097.16	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
38	2020-03-30	4489	1098	3391	131069	0	FALSE	0	0	41537	95516	5850.14	5814.71	24.5	19.01	TRUE	22.9	31.8	32.3	8777846	51.14	66.65	66.24	1493.18	NA	NA	NA	473.2	1088.15	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
39	2020-03-31	7121	1381	5740	138190	0	FALSE	0	0	42861	93282	5752.43	5890.43	19.4	18.63	TRUE	22.9	31.8	32.3	8777846	81.12	65.53	67.11	1574.3	NA	NA	NA	488.29	1062.7	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
40	2020-04-01	6658	1126	5532	144848	0	FALSE	0	0	41852	89347	5672.57	5811.5	16.9	18.06	TRUE	22.9	31.8	32.3	8777846	75.85	64.62	66.21	1650.15	NA	NA	NA	476.79	1017.87	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
41	2020-04-02	6962	1063	5899	151810	0	FALSE	0	0	40951	86690	5750.43	5679.64	15.3	16.76	TRUE	22.9	31.8	32.3	8777846	79.31	65.51	64.7	1729.47	NA	NA	NA	466.53	987.6	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
42	2020-04-03	6513	1038	5475	158323	0	FALSE	0	0	40267	85117	5695.57	5449.79	15.9	15.87	TRUE	22.9	31.8	32.3	8777846	74.2	64.89	62.09	1803.67	NA	NA	NA	458.73	969.68	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
43	2020-04-04	5205	705	4500	163528	0	FALSE	0	0	39708	83929	5657.86	5237.43	13.5	15.13	TRUE	22.9	31.8	32.3	8777846	59.3	64.46	59.67	1862.96	NA	NA	NA	452.37	956.15	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
44	2020-04-05	3305	389	2916	166833	0	FALSE	0	0	40253	83945	5644.14	5204.5	11.8	14.44	TRUE	22.9	31.8	32.3	8777846	37.65	64.3	59.29	1900.61	NA	NA	NA	458.57	956.33	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
45	2020-04-06	4105	752	3353	170938	0	FALSE	0	0	39869	81406	5509.14	5040.79	18.3	13.97	TRUE	22.9	31.8	32.3	8777846	46.77	62.76	57.43	1947.38	NA	NA	NA	454.2	927.4	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
46	2020-04-07	6857	974	5883	177795	0	FALSE	0	0	39605	82466	5147.14	4812.29	14.2	13.24	TRUE	22.9	31.8	32.3	8777846	78.12	58.64	54.82	2025.5	NA	NA	NA	451.19	939.48	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
47	2020-04-08	6562	796	5766	184357	0	FALSE	0	0	39509	81361	4802.29	4735.86	12.1	13.24	TRUE	22.9	31.8	32.3	8777846	74.76	54.71	53.95	2100.25	NA	NA	NA	450.1	926.89	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
48	2020-04-09	6017	722	5295	190374	0	FALSE	0	0	38564	79515	4658.57	4605.14	12	13.29	TRUE	22.9	31.8	32.3	8777846	68.55	53.07	52.46	2168.8	NA	NA	NA	439.33	905.86	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
49	2020-04-10	3979	429	3550	194353	0	FALSE	0	0	36030	76297	4386	4468.5	10.8	12.61	TRUE	22.9	31.8	32.3	8777846	45.33	49.97	50.91	2214.13	NA	NA	NA	410.47	869.2	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
50	2020-04-11	2791	376	2415	197144	0	FALSE	0	0	33616	73324	3966.71	4360.57	13.5	12.26	TRUE	22.9	31.8	32.3	8777846	31.8	45.19	49.68	2245.93	NA	NA	NA	382.96	835.33	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
51	2020-04-12	2299	279	2020	199443	0	FALSE	0	0	32610	72863	3827.57	4275.86	12.1	11.71	TRUE	22.9	31.8	32.3	8777846	26.19	43.6	48.71	2272.12	NA	NA	NA	371.5	830.08	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
52	2020-04-13	2197	298	1899	201640	0	FALSE	0	0	30702	70571	3701.14	4227.64	13.6	11.3	TRUE	22.9	31.8	32.3	8777846	25.03	42.16	48.16	2297.15	NA	NA	NA	349.77	803.97	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
53	2020-04-14	3922	460	3462	205562	0	FALSE	0	0	27767	67372	3789.86	4092.64	11.7	10.96	TRUE	22.9	31.8	32.3	8777846	44.68	43.18	46.62	2341.83	NA	NA	NA	316.33	767.52	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
54	2020-04-15	5588	464	5124	211150	0	FALSE	0	0	26793	66302	3918.86	3955.29	8.3	10.06	TRUE	22.9	31.8	32.3	8777846	63.66	44.64	45.06	2405.49	NA	NA	NA	305.23	755.33	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
55	2020-04-16	5132	466	4666	216282	0	FALSE	0	0	25908	64472	3893.14	3849.64	9.1	9.03	TRUE	22.9	31.8	32.3	8777846	58.47	44.35	43.86	2463.95	NA	NA	NA	295.15	734.49	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
56	2020-04-17	4600	386	4214	220882	0	FALSE	0	0	26529	62559	4069.29	3907.21	8.4	8.3	TRUE	22.9	31.8	32.3	8777846	52.4	46.36	44.51	2516.36	NA	NA	NA	302.23	712.69	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
57	2020-04-18	3694	267	3427	224576	0	FALSE	0	0	27432	61048	4218.57	3995.93	7.2	7.57	TRUE	22.9	31.8	32.3	8777846	42.08	48.06	45.52	2558.44	NA	NA	NA	312.51	695.48	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
58	2020-04-19	2119	103	2016	226695	0	FALSE	0	0	27252	59862	4083	4000.43	4.9	7.23	TRUE	22.9	31.8	32.3	8777846	24.14	46.51	45.57	2582.58	NA	NA	NA	310.46	681.97	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
59	2020-04-20	3430	292	3138	230125	0	FALSE	0	0	28485	59187	3998.14	4111.29	8.5	6.81	TRUE	22.9	31.8	32.3	8777846	39.08	45.55	46.84	2621.66	NA	NA	NA	324.51	674.28	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
60	2020-04-21	4967	328	4639	235092	0	FALSE	0	0	29530	57297	4024.57	4230.64	6.6	6.31	TRUE	22.9	31.8	32.3	8777846	56.59	45.85	48.2	2678.24	NA	NA	NA	336.42	652.75	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
61	2020-04-22	4639	276	4363	239731	0	FALSE	0	0	28581	55374	4073	4246.71	5.9	5.8	TRUE	22.9	31.8	32.3	8777846	52.85	46.4	48.38	2731.09	NA	NA	NA	325.6	630.84	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
62	2020-04-23	4538	280	4258	244269	0	FALSE	0	0	27987	53895	4107.71	4226.64	6.2	5.66	TRUE	22.9	31.8	32.3	8777846	51.7	46.8	48.15	2782.79	NA	NA	NA	318.84	613.99	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
63	2020-04-24	4785	233	4552	249054	0	FALSE	0	0	28172	54701	4153.29	4215.71	4.9	5.21	TRUE	22.9	31.8	32.3	8777846	54.51	47.32	48.03	2837.3	NA	NA	NA	320.94	623.17	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
64	2020-04-25	4033	145	3888	253087	0	FALSE	0	0	28511	55943	4242.71	4174.93	3.6	4.86	TRUE	22.9	31.8	32.3	8777846	45.95	48.33	47.56	2883.25	NA	NA	NA	324.81	637.32	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
65	2020-04-26	2362	92	2270	255449	0	FALSE	0	0	28754	56006	4410.43	4203.21	3.9	4.47	TRUE	22.9	31.8	32.3	8777846	26.91	50.25	47.88	2910.16	NA	NA	NA	327.57	638.04	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
66	2020-04-27	3749	203	3546	259198	0	FALSE	0	0	29073	57558	4455.14	4234	5.4	4.19	TRUE	22.9	31.8	32.3	8777846	42.71	50.75	48.24	2952.87	NA	NA	NA	331.21	655.72	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
67	2020-04-28	5593	230	5363	264791	0	FALSE	0	0	29699	59229	4406.86	4300.14	4.1	3.96	TRUE	22.9	31.8	32.3	8777846	63.72	50.2	48.99	3016.58	NA	NA	NA	338.34	674.76	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
68	2020-04-29	5813	188	5625	270604	0	FALSE	0	0	30873	59454	4276.86	4352.5	3.2	3.8	TRUE	22.9	31.8	32.3	8777846	66.22	48.72	49.59	3082.81	NA	NA	NA	351.71	677.32	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
69	2020-04-30	4851	206	4645	275455	0	FALSE	0	0	31186	59173	4298.71	4362.43	4.2	3.5	TRUE	22.9	31.8	32.3	8777846	55.26	48.97	49.7	3138.07	NA	NA	NA	355.28	674.12	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
70	2020-05-01	4447	148	4299	279902	0	FALSE	0	0	30848	59020	4314.71	4331.71	3.3	3.2	TRUE	22.9	31.8	32.3	8777846	50.66	49.15	49.35	3188.73	NA	NA	NA	351.43	672.37	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
71	2020-05-02	3123	79	3044	283025	0	FALSE	0	0	29938	58449	4357.57	4267.64	2.5	2.9	TRUE	22.9	31.8	32.3	8777846	35.58	49.64	48.62	3224.31	NA	NA	NA	341.06	665.87	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
72	2020-05-03	2515	45	2470	285540	0	FALSE	0	0	30091	58845	4294.57	4200.43	1.8	2.8	TRUE	22.9	31.8	32.3	8777846	28.65	48.93	47.85	3252.96	NA	NA	NA	342.81	670.38	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
73	2020-05-04	3861	126	3735	289401	0	FALSE	0	0	30203	59276	4269.71	4294.64	3.3	2.46	TRUE	22.9	31.8	32.3	8777846	43.99	48.64	48.93	3296.95	NA	NA	NA	344.08	675.29	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
74	2020-05-05	5893	119	5774	295294	0	FALSE	0	0	30503	60202	4256.57	4292.93	2	2.31	TRUE	22.9	31.8	32.3	8777846	67.13	48.49	48.91	3364.08	NA	NA	NA	347.5	685.84	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
75	2020-05-06	5372	134	5238	300666	0	FALSE	0	0	30062	60935	4258.43	4322.93	2.5	2.29	TRUE	22.9	31.8	32.3	8777846	61.2	48.51	49.25	3425.28	NA	NA	NA	342.48	694.19	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
76	2020-05-07	4677	86	4591	305343	0	FALSE	0	0	29888	61074	4102.14	4384.07	1.8	2.31	TRUE	22.9	31.8	32.3	8777846	53.28	46.73	49.94	3478.56	NA	NA	NA	340.49	695.77	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
77	2020-05-08	4355	99	4256	309698	0	FALSE	0	0	29796	60644	4274.57	4466.07	2.3	2.03	TRUE	22.9	31.8	32.3	8777846	49.61	48.7	50.88	3528.18	NA	NA	NA	339.45	690.88	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
78	2020-05-09	3136	71	3065	312834	0	FALSE	0	0	29809	59747	4228.29	4462.21	2.3	1.93	TRUE	22.9	31.8	32.3	8777846	35.73	48.17	50.83	3563.9	NA	NA	NA	339.59	680.66	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
79	2020-05-10	1421	28	1393	314255	0	FALSE	0	0	28715	58806	4351.29	4407.07	2	1.71	TRUE	22.9	31.8	32.3	8777846	16.19	49.57	50.21	3580.09	NA	NA	NA	327.13	669.94	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
80	2020-05-11	5068	65	5003	319323	0	FALSE	0	0	29922	60125	4498.43	4446.43	1.3	1.61	TRUE	22.9	31.8	32.3	8777846	57.74	51.25	50.66	3637.83	NA	NA	NA	340.88	684.96	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
81	2020-05-12	5569	72	5497	324892	0	FALSE	0	0	29598	60101	4675.57	4453.57	1.3	1.47	TRUE	22.9	31.8	32.3	8777846	63.44	53.27	50.74	3701.27	NA	NA	NA	337.19	684.69	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
82	2020-05-13	6233	62	6171	331125	0	FALSE	0	0	30459	60521	4666	4417.14	1	1.33	TRUE	22.9	31.8	32.3	8777846	71.01	53.16	50.32	3772.28	NA	NA	NA	347	689.47	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
83	2020-05-14	5707	65	5642	336832	0	FALSE	0	0	31489	61377	4712	4234.29	1.1	1.2	TRUE	22.9	31.8	32.3	8777846	65.02	53.68	48.24	3837.3	NA	NA	NA	358.73	699.23	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
84	2020-05-15	5595	70	5525	342427	0	FALSE	0	0	32729	62525	4618.29	4177.86	1.3	1.23	TRUE	22.9	31.8	32.3	8777846	63.74	52.61	47.6	3901.04	NA	NA	NA	372.86	712.3	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
85	2020-05-16	3069	41	3028	345496	0	FALSE	0	0	32662	62471	4678.86	4134.36	1.3	1.2	TRUE	22.9	31.8	32.3	8777846	34.96	53.3	47.1	3936	NA	NA	NA	372.1	711.69	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
86	2020-05-17	1743	20	1723	347239	0	FALSE	0	0	32984	61699	4483	4151.36	1.1	1.23	TRUE	22.9	31.8	32.3	8777846	19.86	51.07	47.29	3955.86	NA	NA	NA	375.76	702.89	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
87	2020-05-18	4412	65	4347	351651	0	FALSE	0	0	32328	62250	3970.14	4075.29	1.5	1.23	TRUE	22.9	31.8	32.3	8777846	50.26	45.23	46.43	4006.12	NA	NA	NA	368.29	709.17	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
88	2020-05-19	5993	68	5925	357644	0	FALSE	0	0	32752	62350	3680.14	4084.43	1.1	1.19	TRUE	22.9	31.8	32.3	8777846	68.27	41.93	46.53	4074.39	NA	NA	NA	373.12	710.31	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
89	2020-05-20	4862	60	4802	362506	0	FALSE	0	0	31381	61840	3602.71	3996.5	1.2	1.09	TRUE	22.9	31.8	32.3	8777846	55.39	41.04	45.53	4129.78	NA	NA	NA	357.5	704.5	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
90	2020-05-21	2117	23	2094	364623	0	FALSE	0	0	27791	59280	3590.71	3888.29	1.1	1.04	TRUE	22.9	31.8	32.3	8777846	24.12	40.91	44.3	4153.9	NA	NA	NA	316.6	675.34	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
91	2020-05-22	3565	36	3529	368188	0	FALSE	0	0	25761	58490	3532.29	3753.79	1	0.91	TRUE	22.9	31.8	32.3	8777846	40.61	40.24	42.76	4194.51	NA	NA	NA	293.48	666.34	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	68099
92	2020-05-23	2527	15	2512	370715	0	FALSE	0	0	25219	57881	3490	3719.43	0.6	0.87	TRUE	22.9	29.9	30.5	8777846	28.79	39.76	42.37	4223.3	NA	NA	NA	287.3	659.4	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	52672
93	2020-05-24	1659	13	1646	372374	0	FALSE	0	0	25135	58119	3510	3707.21	0.8	0.79	TRUE	22.9	29.9	30.5	8777846	18.9	39.99	42.23	4242.2	NA	NA	NA	286.35	662.11	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	52672
94	2020-05-25	4003	24	3979	376377	0	FALSE	0	0	24726	57054	3806.43	3519.36	0.6	0.76	TRUE	22.9	29.9	30.5	8777846	45.6	43.36	40.09	4287.81	NA	NA	NA	281.69	649.98	COVID19Tests	2022-11-29_06-08-45	day	PCR	CHFL	7	52672
