﻿_id	date	geoRegion	type	altersklasse_covid19	primary_hosp_reason	entries	sumTotal	pop	inz_entries	inzsumTotal	prct	prctSumTotal	version	data_expected
1	202009	AG	COVID19Hosp	0 - 9	covid	0	0	73435	0	0	NA	NA	2022-11-29_06-08-45	FALSE
2	202009	AI	COVID19Hosp	0 - 9	covid	0	0	1751	0	0	NA	NA	2022-11-29_06-08-45	FALSE
3	202009	AR	COVID19Hosp	0 - 9	covid	0	0	6002	0	0	NA	NA	2022-11-29_06-08-45	FALSE
4	202009	BE	COVID19Hosp	0 - 9	covid	0	0	101906	0	0	NA	NA	2022-11-29_06-08-45	FALSE
5	202009	BL	COVID19Hosp	0 - 9	covid	0	0	27883	0	0	NA	NA	2022-11-29_06-08-45	FALSE
6	202009	BS	COVID19Hosp	0 - 9	covid	0	0	18510	0	0	NA	NA	2022-11-29_06-08-45	FALSE
7	202009	FL	COVID19Hosp	0 - 9	covid	0	0	3784	0	0	NA	NA	2022-11-29_06-08-45	FALSE
8	202009	FR	COVID19Hosp	0 - 9	covid	0	0	36132	0	0	NA	NA	2022-11-29_06-08-45	FALSE
9	202009	GE	COVID19Hosp	0 - 9	covid	0	0	53474	0	0	NA	NA	2022-11-29_06-08-45	FALSE
10	202009	GL	COVID19Hosp	0 - 9	covid	0	0	4062	0	0	NA	NA	2022-11-29_06-08-45	FALSE
11	202009	GR	COVID19Hosp	0 - 9	covid	0	0	17618	0	0	0	0	2022-11-29_06-08-45	FALSE
12	202009	JU	COVID19Hosp	0 - 9	covid	0	0	7306	0	0	NA	NA	2022-11-29_06-08-45	FALSE
13	202009	LU	COVID19Hosp	0 - 9	covid	0	0	43735	0	0	NA	NA	2022-11-29_06-08-45	FALSE
14	202009	NE	COVID19Hosp	0 - 9	covid	0	0	17264	0	0	NA	NA	2022-11-29_06-08-45	FALSE
15	202009	NW	COVID19Hosp	0 - 9	covid	0	0	3914	0	0	NA	NA	2022-11-29_06-08-45	FALSE
16	202009	OW	COVID19Hosp	0 - 9	covid	0	0	3825	0	0	NA	NA	2022-11-29_06-08-45	FALSE
17	202009	SG	COVID19Hosp	0 - 9	covid	0	0	54040	0	0	NA	NA	2022-11-29_06-08-45	FALSE
18	202009	SH	COVID19Hosp	0 - 9	covid	0	0	8050	0	0	NA	NA	2022-11-29_06-08-45	FALSE
19	202009	SO	COVID19Hosp	0 - 9	covid	0	0	27596	0	0	NA	NA	2022-11-29_06-08-45	FALSE
20	202009	SZ	COVID19Hosp	0 - 9	covid	0	0	16038	0	0	NA	NA	2022-11-29_06-08-45	FALSE
21	202009	TG	COVID19Hosp	0 - 9	covid	0	0	30136	0	0	NA	NA	2022-11-29_06-08-45	FALSE
22	202009	TI	COVID19Hosp	0 - 9	covid	0	0	28476	0	0	NA	NA	2022-11-29_06-08-45	FALSE
23	202009	UR	COVID19Hosp	0 - 9	covid	0	0	3614	0	0	NA	NA	2022-11-29_06-08-45	FALSE
24	202009	VD	COVID19Hosp	0 - 9	covid	0	0	87915	0	0	NA	NA	2022-11-29_06-08-45	FALSE
25	202009	VS	COVID19Hosp	0 - 9	covid	0	0	33780	0	0	NA	NA	2022-11-29_06-08-45	FALSE
26	202009	ZG	COVID19Hosp	0 - 9	covid	0	0	13311	0	0	NA	NA	2022-11-29_06-08-45	FALSE
27	202009	ZH	COVID19Hosp	0 - 9	covid	0	0	164131	0	0	NA	NA	2022-11-29_06-08-45	FALSE
28	202009	AG	COVID19Hosp	0 - 9	other	0	0	73435	0	0	NA	NA	2022-11-29_06-08-45	FALSE
29	202009	AI	COVID19Hosp	0 - 9	other	0	0	1751	0	0	NA	NA	2022-11-29_06-08-45	FALSE
30	202009	AR	COVID19Hosp	0 - 9	other	0	0	6002	0	0	NA	NA	2022-11-29_06-08-45	FALSE
31	202009	BE	COVID19Hosp	0 - 9	other	0	0	101906	0	0	NA	NA	2022-11-29_06-08-45	FALSE
32	202009	BL	COVID19Hosp	0 - 9	other	0	0	27883	0	0	NA	NA	2022-11-29_06-08-45	FALSE
33	202009	BS	COVID19Hosp	0 - 9	other	0	0	18510	0	0	NA	NA	2022-11-29_06-08-45	FALSE
34	202009	FL	COVID19Hosp	0 - 9	other	0	0	3784	0	0	NA	NA	2022-11-29_06-08-45	FALSE
35	202009	FR	COVID19Hosp	0 - 9	other	0	0	36132	0	0	NA	NA	2022-11-29_06-08-45	FALSE
36	202009	GE	COVID19Hosp	0 - 9	other	0	0	53474	0	0	NA	NA	2022-11-29_06-08-45	FALSE
37	202009	GL	COVID19Hosp	0 - 9	other	0	0	4062	0	0	NA	NA	2022-11-29_06-08-45	FALSE
38	202009	GR	COVID19Hosp	0 - 9	other	0	0	17618	0	0	0	0	2022-11-29_06-08-45	FALSE
39	202009	JU	COVID19Hosp	0 - 9	other	0	0	7306	0	0	NA	NA	2022-11-29_06-08-45	FALSE
40	202009	LU	COVID19Hosp	0 - 9	other	0	0	43735	0	0	NA	NA	2022-11-29_06-08-45	FALSE
41	202009	NE	COVID19Hosp	0 - 9	other	0	0	17264	0	0	NA	NA	2022-11-29_06-08-45	FALSE
42	202009	NW	COVID19Hosp	0 - 9	other	0	0	3914	0	0	NA	NA	2022-11-29_06-08-45	FALSE
43	202009	OW	COVID19Hosp	0 - 9	other	0	0	3825	0	0	NA	NA	2022-11-29_06-08-45	FALSE
44	202009	SG	COVID19Hosp	0 - 9	other	0	0	54040	0	0	NA	NA	2022-11-29_06-08-45	FALSE
45	202009	SH	COVID19Hosp	0 - 9	other	0	0	8050	0	0	NA	NA	2022-11-29_06-08-45	FALSE
46	202009	SO	COVID19Hosp	0 - 9	other	0	0	27596	0	0	NA	NA	2022-11-29_06-08-45	FALSE
47	202009	SZ	COVID19Hosp	0 - 9	other	0	0	16038	0	0	NA	NA	2022-11-29_06-08-45	FALSE
48	202009	TG	COVID19Hosp	0 - 9	other	0	0	30136	0	0	NA	NA	2022-11-29_06-08-45	FALSE
49	202009	TI	COVID19Hosp	0 - 9	other	0	0	28476	0	0	NA	NA	2022-11-29_06-08-45	FALSE
50	202009	UR	COVID19Hosp	0 - 9	other	0	0	3614	0	0	NA	NA	2022-11-29_06-08-45	FALSE
51	202009	VD	COVID19Hosp	0 - 9	other	0	0	87915	0	0	NA	NA	2022-11-29_06-08-45	FALSE
52	202009	VS	COVID19Hosp	0 - 9	other	0	0	33780	0	0	NA	NA	2022-11-29_06-08-45	FALSE
53	202009	ZG	COVID19Hosp	0 - 9	other	0	0	13311	0	0	NA	NA	2022-11-29_06-08-45	FALSE
54	202009	ZH	COVID19Hosp	0 - 9	other	0	0	164131	0	0	NA	NA	2022-11-29_06-08-45	FALSE
55	202009	AG	COVID19Hosp	0 - 9	unknown	0	0	73435	0	0	NA	NA	2022-11-29_06-08-45	FALSE
56	202009	AI	COVID19Hosp	0 - 9	unknown	0	0	1751	0	0	NA	NA	2022-11-29_06-08-45	FALSE
57	202009	AR	COVID19Hosp	0 - 9	unknown	0	0	6002	0	0	NA	NA	2022-11-29_06-08-45	FALSE
58	202009	BE	COVID19Hosp	0 - 9	unknown	0	0	101906	0	0	NA	NA	2022-11-29_06-08-45	FALSE
59	202009	BL	COVID19Hosp	0 - 9	unknown	0	0	27883	0	0	NA	NA	2022-11-29_06-08-45	FALSE
60	202009	BS	COVID19Hosp	0 - 9	unknown	0	0	18510	0	0	NA	NA	2022-11-29_06-08-45	FALSE
61	202009	FL	COVID19Hosp	0 - 9	unknown	0	0	3784	0	0	NA	NA	2022-11-29_06-08-45	FALSE
62	202009	FR	COVID19Hosp	0 - 9	unknown	0	0	36132	0	0	NA	NA	2022-11-29_06-08-45	FALSE
63	202009	GE	COVID19Hosp	0 - 9	unknown	0	0	53474	0	0	NA	NA	2022-11-29_06-08-45	FALSE
64	202009	GL	COVID19Hosp	0 - 9	unknown	0	0	4062	0	0	NA	NA	2022-11-29_06-08-45	FALSE
65	202009	GR	COVID19Hosp	0 - 9	unknown	2	2	17618	11.35	11.35	100	100	2022-11-29_06-08-45	FALSE
66	202009	JU	COVID19Hosp	0 - 9	unknown	0	0	7306	0	0	NA	NA	2022-11-29_06-08-45	FALSE
67	202009	LU	COVID19Hosp	0 - 9	unknown	0	0	43735	0	0	NA	NA	2022-11-29_06-08-45	FALSE
68	202009	NE	COVID19Hosp	0 - 9	unknown	0	0	17264	0	0	NA	NA	2022-11-29_06-08-45	FALSE
69	202009	NW	COVID19Hosp	0 - 9	unknown	0	0	3914	0	0	NA	NA	2022-11-29_06-08-45	FALSE
70	202009	OW	COVID19Hosp	0 - 9	unknown	0	0	3825	0	0	NA	NA	2022-11-29_06-08-45	FALSE
71	202009	SG	COVID19Hosp	0 - 9	unknown	0	0	54040	0	0	NA	NA	2022-11-29_06-08-45	FALSE
72	202009	SH	COVID19Hosp	0 - 9	unknown	0	0	8050	0	0	NA	NA	2022-11-29_06-08-45	FALSE
73	202009	SO	COVID19Hosp	0 - 9	unknown	0	0	27596	0	0	NA	NA	2022-11-29_06-08-45	FALSE
74	202009	SZ	COVID19Hosp	0 - 9	unknown	0	0	16038	0	0	NA	NA	2022-11-29_06-08-45	FALSE
75	202009	TG	COVID19Hosp	0 - 9	unknown	0	0	30136	0	0	NA	NA	2022-11-29_06-08-45	FALSE
76	202009	TI	COVID19Hosp	0 - 9	unknown	0	0	28476	0	0	NA	NA	2022-11-29_06-08-45	FALSE
77	202009	UR	COVID19Hosp	0 - 9	unknown	0	0	3614	0	0	NA	NA	2022-11-29_06-08-45	FALSE
78	202009	VD	COVID19Hosp	0 - 9	unknown	0	0	87915	0	0	NA	NA	2022-11-29_06-08-45	FALSE
79	202009	VS	COVID19Hosp	0 - 9	unknown	0	0	33780	0	0	NA	NA	2022-11-29_06-08-45	FALSE
80	202009	ZG	COVID19Hosp	0 - 9	unknown	0	0	13311	0	0	NA	NA	2022-11-29_06-08-45	FALSE
81	202009	ZH	COVID19Hosp	0 - 9	unknown	0	0	164131	0	0	NA	NA	2022-11-29_06-08-45	FALSE
82	202009	AG	COVID19Hosp	10 - 19	covid	0	0	69526	0	0	NA	NA	2022-11-29_06-08-45	FALSE
83	202009	AI	COVID19Hosp	10 - 19	covid	0	0	1666	0	0	NA	NA	2022-11-29_06-08-45	FALSE
84	202009	AR	COVID19Hosp	10 - 19	covid	0	0	5311	0	0	NA	NA	2022-11-29_06-08-45	FALSE
85	202009	BE	COVID19Hosp	10 - 19	covid	0	0	97838	0	0	NA	NA	2022-11-29_06-08-45	FALSE
86	202009	BL	COVID19Hosp	10 - 19	covid	0	0	28384	0	0	NA	NA	2022-11-29_06-08-45	FALSE
87	202009	BS	COVID19Hosp	10 - 19	covid	0	0	15827	0	0	NA	NA	2022-11-29_06-08-45	FALSE
88	202009	FL	COVID19Hosp	10 - 19	covid	0	0	3877	0	0	NA	NA	2022-11-29_06-08-45	FALSE
89	202009	FR	COVID19Hosp	10 - 19	covid	0	0	36160	0	0	NA	NA	2022-11-29_06-08-45	FALSE
90	202009	GE	COVID19Hosp	10 - 19	covid	0	0	53904	0	0	NA	NA	2022-11-29_06-08-45	FALSE
91	202009	GL	COVID19Hosp	10 - 19	covid	0	0	3827	0	0	NA	NA	2022-11-29_06-08-45	FALSE
92	202009	GR	COVID19Hosp	10 - 19	covid	0	0	17630	0	0	NA	NA	2022-11-29_06-08-45	FALSE
93	202009	JU	COVID19Hosp	10 - 19	covid	0	0	7854	0	0	NA	NA	2022-11-29_06-08-45	FALSE
94	202009	LU	COVID19Hosp	10 - 19	covid	0	0	41479	0	0	NA	NA	2022-11-29_06-08-45	FALSE
95	202009	NE	COVID19Hosp	10 - 19	covid	0	0	19083	0	0	NA	NA	2022-11-29_06-08-45	FALSE
96	202009	NW	COVID19Hosp	10 - 19	covid	0	0	3946	0	0	NA	NA	2022-11-29_06-08-45	FALSE
97	202009	OW	COVID19Hosp	10 - 19	covid	0	0	3787	0	0	NA	NA	2022-11-29_06-08-45	FALSE
98	202009	SG	COVID19Hosp	10 - 19	covid	0	0	52232	0	0	NA	NA	2022-11-29_06-08-45	FALSE
99	202009	SH	COVID19Hosp	10 - 19	covid	0	0	7781	0	0	NA	NA	2022-11-29_06-08-45	FALSE
