﻿_id	timestamp_utc	timestamp_cet	air_temperature	water_temperature	wind_gust_max_10min	wind_speed_avg_10min	wind_force_avg_10min	wind_direction	windchill	barometric_pressure_qfe	precipitation	dew_point	global_radiation	humidity	water_level
1	2007-04-22T19:20:00+00:00	2007-04-22T21:20:00+02:00	18.9	15.2	1.6	0.7	0.7	321	18.9	973.5	0	4.4	3	38	405.94
2	2007-04-22T19:30:00+00:00	2007-04-22T21:30:00+02:00	18.1	15.2	1.3	0.8	0.8	346	18.1	973.7	0	4.8	3	41	405.94
3	2007-04-22T19:40:00+00:00	2007-04-22T21:40:00+02:00	17.7	15.1	0.9	0.2	0.2	4	17.7	973.7	0	5.1	3	43	405.94
4	2007-04-22T19:50:00+00:00	2007-04-22T21:50:00+02:00	17.6	15.3	0.6	0.1	0.1	235	17.6	973.8	0	5.7	3	45	405.94
5	2007-04-22T20:00:00+00:00	2007-04-22T22:00:00+02:00	17.4	15.4	0.7	0.3	0.3	178	17.4	973.9	0	6.3	3	48	405.94
6	2007-04-22T20:10:00+00:00	2007-04-22T22:10:00+02:00	17.2	15.3	0.8	0.5	0.5	153	17.2	974	0	6.4	3	49	405.94
7	2007-04-22T20:20:00+00:00	2007-04-22T22:20:00+02:00	17.2	15.4	1.9	1.1	1.1	165	17.2	974.1	0	6.5	3	49	405.94
8	2007-04-22T20:30:00+00:00	2007-04-22T22:30:00+02:00	16.8	15.3	1.9	1.4	1.4	163	16.8	974.1	0	6.8	3	51	405.94
9	2007-04-22T20:40:00+00:00	2007-04-22T22:40:00+02:00	16.4	15.3	1.4	1.2	1.2	145	16.4	974.2	0	7.1	3	54	405.94
10	2007-04-22T20:50:00+00:00	2007-04-22T22:50:00+02:00	16.1	15.3	1.4	1.0	1.0	150	16.1	974.2	0	7.2	3	55	405.94
11	2007-04-22T21:00:00+00:00	2007-04-22T23:00:00+02:00	15.7	15.3	1.1	0.8	0.8	164	15.7	974.3	0	7.5	3	58	405.94
12	2007-04-22T21:10:00+00:00	2007-04-22T23:10:00+02:00	15.4	15.2	1.1	0.3	0.3	150	15.4	974.5	0	7.7	3	60	405.94
13	2007-04-22T21:20:00+00:00	2007-04-22T23:20:00+02:00	15.2	15.1	0.0	0.0	0.0	225	15.2	974.5	0	7.5	3	60	405.94
14	2007-04-22T21:30:00+00:00	2007-04-22T23:30:00+02:00	15.1	15.2	1.3	0.1	0.1	146	15.1	974.6	0	7.6	3	61	405.94
15	2007-04-22T21:40:00+00:00	2007-04-22T23:40:00+02:00	14.9	15.3	2.2	1.5	1.5	168	14.9	974.6	0	7.8	3	62	405.94
16	2007-04-22T21:50:00+00:00	2007-04-22T23:50:00+02:00	15.2	15.2	1.9	1.1	1.1	174	15.2	974.7	0	8.3	3	63	405.94
17	2007-04-22T22:00:00+00:00	2007-04-23T00:00:00+02:00	14.9	15.3	1.3	0.8	0.8	176	14.9	974.9	0	8.1	3	64	405.94
18	2007-04-22T22:10:00+00:00	2007-04-23T00:10:00+02:00	14.8	15.3	1.7	1.2	1.2	178	14.8	975	0	8.5	3	66	405.94
19	2007-04-22T22:20:00+00:00	2007-04-23T00:20:00+02:00	14.5	15.2	1.9	1.4	1.4	169	14.5	975	0	8.4	3	67	405.94
20	2007-04-22T22:30:00+00:00	2007-04-23T00:30:00+02:00	14.1	15.2	1.8	1.2	1.2	176	14.1	975.1	0	8.5	3	69	405.94
21	2007-04-22T22:40:00+00:00	2007-04-23T00:40:00+02:00	14.0	15.2	1.2	0.8	0.8	176	14.0	975.1	0	8.1	3	68	405.94
22	2007-04-22T22:50:00+00:00	2007-04-23T00:50:00+02:00	14.0	15.2	1.8	1.2	1.2	169	14.0	975.3	0	7.9	3	67	405.94
23	2007-04-22T23:00:00+00:00	2007-04-23T01:00:00+02:00	13.7	15.2	1.8	1.2	1.2	172	13.7	975.3	0	7.6	3	66	405.94
24	2007-04-22T23:10:00+00:00	2007-04-23T01:10:00+02:00	13.6	15.2	1.6	1.1	1.1	172	13.6	975.3	0	7.4	3	66	405.94
25	2007-04-22T23:20:00+00:00	2007-04-23T01:20:00+02:00	14.1	15.2	1.9	1.5	1.5	177	14.1	975.3	0	7.7	3	65	405.94
26	2007-04-22T23:30:00+00:00	2007-04-23T01:30:00+02:00	13.9	15.2	1.8	1.3	1.3	173	13.9	975.3	0	8.1	3	68	405.94
27	2007-04-22T23:40:00+00:00	2007-04-23T01:40:00+02:00	13.5	15.1	1.4	1.2	1.2	162	13.5	975.3	0	8.0	3	69	405.94
28	2007-04-22T23:50:00+00:00	2007-04-23T01:50:00+02:00	13.2	15.2	1.2	0.8	0.8	134	13.2	975.4	0	8.2	3	72	405.94
29	2007-04-23T00:00:00+00:00	2007-04-23T02:00:00+02:00	12.9	15.2	0.8	0.5	0.5	164	12.9	975.4	0	8.4	3	74	405.94
30	2007-04-23T00:10:00+00:00	2007-04-23T02:10:00+02:00	12.9	15.2	1.5	1.0	1.0	176	12.9	975.4	0	7.8	5	71	405.94
31	2007-04-23T00:20:00+00:00	2007-04-23T02:20:00+02:00	12.7	15.2	1.3	0.8	0.8	181	12.7	975.3	0	7.6	3	71	405.94
32	2007-04-23T00:30:00+00:00	2007-04-23T02:30:00+02:00	12.7	15.2	1.3	1.0	1.0	168	12.7	975.3	0	7.7	3	72	405.94
33	2007-04-23T00:40:00+00:00	2007-04-23T02:40:00+02:00	12.4	15.2	1.3	0.9	0.9	186	12.4	975.3	0	7.9	3	74	405.94
34	2007-04-23T00:50:00+00:00	2007-04-23T02:50:00+02:00	12.1	15.2	1.1	0.8	0.8	200	12.1	975.3	0	8.0	3	76	405.94
35	2007-04-23T01:00:00+00:00	2007-04-23T03:00:00+02:00	12.1	15.2	0.9	0.6	0.6	163	12.1	975.3	0	8.3	3	78	405.94
36	2007-04-23T01:10:00+00:00	2007-04-23T03:10:00+02:00	12.1	15.2	0.9	0.5	0.5	105	12.1	975.4	0	8.5	3	79	405.93
37	2007-04-23T01:20:00+00:00	2007-04-23T03:20:00+02:00	12.1	15.2	0.5	0.1	0.1	111	12.1	975.4	0	8.5	3	79	405.94
38	2007-04-23T01:30:00+00:00	2007-04-23T03:30:00+02:00	12.0	15.2	1.0	0.4	0.4	283	12.0	975.4	0	8.5	3	79	405.94
39	2007-04-23T01:40:00+00:00	2007-04-23T03:40:00+02:00	11.7	15.1	1.5	0.7	0.7	272	11.7	975.4	0	8.3	3	79	405.93
40	2007-04-23T01:50:00+00:00	2007-04-23T03:50:00+02:00	11.7	15.1	0.8	0.4	0.4	256	11.7	975.4	0	8.3	3	80	405.93
41	2007-04-23T02:00:00+00:00	2007-04-23T04:00:00+02:00	11.7	15.1	1.1	0.7	0.7	268	11.7	975.5	0	8.3	3	80	405.93
42	2007-04-23T02:10:00+00:00	2007-04-23T04:10:00+02:00	11.6	15.1	1.0	0.5	0.5	276	11.6	975.5	0	8.3	3	80	405.94
43	2007-04-23T02:20:00+00:00	2007-04-23T04:20:00+02:00	11.3	15.1	0.6	0.2	0.2	267	11.3	975.5	0	8.1	2	81	405.93
44	2007-04-23T02:30:00+00:00	2007-04-23T04:30:00+02:00	11.3	15.1	0.0	0.0	0.0	241	11.3	975.5	0	8.1	3	81	405.94
45	2007-04-23T02:40:00+00:00	2007-04-23T04:40:00+02:00	11.3	15.1	0.6	0.1	0.1	242	11.3	975.6	0	8.2	3	81	405.94
46	2007-04-23T02:50:00+00:00	2007-04-23T04:50:00+02:00	11.2	15.1	0.7	0.3	0.3	270	11.2	975.6	0	8.2	3	82	405.93
47	2007-04-23T03:00:00+00:00	2007-04-23T05:00:00+02:00	11.2	15.1	0.0	0.0	0.0	143	11.2	975.6	0	8.4	3	83	405.93
48	2007-04-23T03:10:00+00:00	2007-04-23T05:10:00+02:00	11.1	15.1	0.0	0.0	0.0	212	11.1	975.6	0	8.2	3	83	405.93
49	2007-04-23T03:20:00+00:00	2007-04-23T05:20:00+02:00	11.0	15.1	0.0	0.0	0.0	222	11.0	975.6	0	8.3	3	83	405.94
50	2007-04-23T03:30:00+00:00	2007-04-23T05:30:00+02:00	10.8	15.1	0.0	0.0	0.0	242	10.8	975.6	0	8.1	3	84	405.93
51	2007-04-23T03:40:00+00:00	2007-04-23T05:40:00+02:00	10.8	15.1	0.0	0.0	0.0	255	10.8	975.5	0	8.2	3	84	405.93
52	2007-04-23T03:50:00+00:00	2007-04-23T05:50:00+02:00	10.7	15.1	0.6	0.2	0.2	261	10.7	975.6	0	8.3	3	85	405.93
53	2007-04-23T04:00:00+00:00	2007-04-23T06:00:00+02:00	10.6	15.1	0.9	0.5	0.5	270	10.6	975.7	0	8.1	3	84	405.93
54	2007-04-23T04:10:00+00:00	2007-04-23T06:10:00+02:00	10.5	15	1.5	0.5	0.5	283	10.5	975.9	0	8.1	3	85	405.93
55	2007-04-23T04:20:00+00:00	2007-04-23T06:20:00+02:00	10.4	15	1.4	1.0	1.0	293	10.4	976	0	8.0	5	85	405.93
56	2007-04-23T04:30:00+00:00	2007-04-23T06:30:00+02:00	10.3	15	1.3	0.8	0.8	292	10.3	976.1	0	8.1	8	86	405.93
57	2007-04-23T04:40:00+00:00	2007-04-23T06:40:00+02:00	10.4	15	1.2	0.9	0.9	278	10.4	976.1	0	8.2	13	86	405.93
58	2007-04-23T04:50:00+00:00	2007-04-23T06:50:00+02:00	10.1	15	1.0	0.5	0.5	264	10.1	976.2	0	8.1	17	87	405.93
59	2007-04-23T05:00:00+00:00	2007-04-23T07:00:00+02:00	10.8	15	0.6	0.2	0.2	264	10.8	976.3	0	8.7	36	86	405.94
60	2007-04-23T05:10:00+00:00	2007-04-23T07:10:00+02:00	11.3	15	0.8	0.4	0.4	250	11.3	976.4	0	8.7	45	84	405.93
61	2007-04-23T05:20:00+00:00	2007-04-23T07:20:00+02:00	11.8	15	0.4	0.1	0.1	242	11.8	976.5	0	8.8	60	82	405.94
62	2007-04-23T05:30:00+00:00	2007-04-23T07:30:00+02:00	12.3	15	0.8	0.3	0.3	253	12.3	976.6	0	8.9	73	79	405.94
63	2007-04-23T05:40:00+00:00	2007-04-23T07:40:00+02:00	12.8	15	0.8	0.4	0.4	179	12.8	976.6	0	8.7	90	76	405.94
64	2007-04-23T05:50:00+00:00	2007-04-23T07:50:00+02:00	13.1	15	0.8	0.4	0.4	171	13.1	976.7	0	8.8	107	75	405.94
65	2007-04-23T06:00:00+00:00	2007-04-23T08:00:00+02:00	13.5	15	1.0	0.7	0.7	138	13.5	976.7	0	8.8	125	73	405.93
66	2007-04-23T06:10:00+00:00	2007-04-23T08:10:00+02:00	14.0	15.1	1.0	0.7	0.7	134	14.0	976.7	0	8.5	144	69	405.93
67	2007-04-23T06:20:00+00:00	2007-04-23T08:20:00+02:00	13.6	15.1	1.2	0.8	0.8	160	13.6	976.6	0	8.1	164	69	405.93
68	2007-04-23T06:30:00+00:00	2007-04-23T08:30:00+02:00	13.9	15.1	1.3	1.0	1.0	167	13.9	976.6	0	8.6	185	70	405.94
69	2007-04-23T06:40:00+00:00	2007-04-23T08:40:00+02:00	13.9	15.1	1.3	1.0	1.0	150	13.9	976.6	0	8.6	205	70	405.94
70	2007-04-23T06:50:00+00:00	2007-04-23T08:50:00+02:00	14.3	15.1	1.4	1.2	1.2	139	14.3	976.6	0	9.4	224	72	405.93
71	2007-04-23T07:00:00+00:00	2007-04-23T09:00:00+02:00	14.9	15.1	1.2	0.9	0.9	145	14.9	976.6	0	9.6	240	70	405.94
72	2007-04-23T07:10:00+00:00	2007-04-23T09:10:00+02:00	15.6	15.2	1.0	0.6	0.6	142	15.6	976.7	0	9.6	258	67	405.94
73	2007-04-23T07:20:00+00:00	2007-04-23T09:20:00+02:00	16.2	15.2	1.1	0.7	0.7	134	16.2	976.7	0	9.7	275	65	405.94
74	2007-04-23T07:30:00+00:00	2007-04-23T09:30:00+02:00	15.7	15.2	2.1	1.3	1.3	132	15.7	976.6	0	8.8	294	64	405.93
75	2007-04-23T07:40:00+00:00	2007-04-23T09:40:00+02:00	15.5	15.3	2.3	1.6	1.6	145	15.5	976.7	0	8.8	312	64	405.94
76	2007-04-23T07:50:00+00:00	2007-04-23T09:50:00+02:00	15.8	15.3	1.7	1.3	1.3	150	15.8	976.6	0	9.3	332	65	405.94
77	2007-04-23T08:00:00+00:00	2007-04-23T10:00:00+02:00	16.3	15.3	1.1	0.7	0.7	174	16.3	976.6	0	8.8	348	61	405.94
78	2007-04-23T08:10:00+00:00	2007-04-23T10:10:00+02:00	16.9	15.3	1.4	0.9	0.9	160	16.9	976.6	0	8.8	364	59	405.94
79	2007-04-23T08:20:00+00:00	2007-04-23T10:20:00+02:00	17.0	15.3	1.4	1.1	1.1	147	17.0	976.5	0	8.5	380	57	405.94
80	2007-04-23T08:30:00+00:00	2007-04-23T10:30:00+02:00	16.9	15.3	1.9	1.5	1.5	158	16.9	976.5	0	8.1	395	56	405.94
81	2007-04-23T08:40:00+00:00	2007-04-23T10:40:00+02:00	17.5	15.3	2.1	1.8	1.8	162	17.5	976.5	0	8.6	411	56	405.94
82	2007-04-23T08:50:00+00:00	2007-04-23T10:50:00+02:00	17.7	15.4	2.2	1.8	1.8	162	17.7	976.5	0	8.8	424	56	405.94
83	2007-04-23T09:00:00+00:00	2007-04-23T11:00:00+02:00	19.6	15.4	1.9	1.3	1.3	150	19.6	976.4	0	9.5	432	52	405.94
84	2007-04-23T09:10:00+00:00	2007-04-23T11:10:00+02:00	19.4	15.4	1.6	1.2	1.2	150	19.4	976.3	0	8.9	444	51	405.95
85	2007-04-23T09:20:00+00:00	2007-04-23T11:20:00+02:00	19.0	15.4	1.9	1.6	1.6	148	19.0	976.4	0	9.7	455	55	405.94
86	2007-04-23T09:30:00+00:00	2007-04-23T11:30:00+02:00	19.5	15.4	1.9	1.6	1.6	157	19.5	976.2	0	9.6	466	53	405.93
87	2007-04-23T09:40:00+00:00	2007-04-23T11:40:00+02:00	19.0	15.5	2.1	1.7	1.7	156	19.0	976.1	0	8.9	480	52	405.95
88	2007-04-23T09:50:00+00:00	2007-04-23T11:50:00+02:00	19.3	15.5	2.3	2.0	2.0	155	19.3	976.1	0	9.4	490	53	405.92
89	2007-04-23T10:00:00+00:00	2007-04-23T12:00:00+02:00	20.1	15.6	2.3	1.8	1.8	160	19.4	975.9	0	9.1	498	49	405.93
90	2007-04-23T10:10:00+00:00	2007-04-23T12:10:00+02:00	20.4	15.6	2.6	2.3	2.3	160	20.4	975.8	0	8.5	498	46	405.94
91	2007-04-23T10:20:00+00:00	2007-04-23T12:20:00+02:00	20.9	15.7	2.3	2.0	2.0	156	20.9	975.7	0	9.5	503	48	405.93
92	2007-04-23T10:30:00+00:00	2007-04-23T12:30:00+02:00	20.5	15.7	2.5	2.2	2.2	158	20.5	975.7	0	9.6	512	49	405.94
93	2007-04-23T10:40:00+00:00	2007-04-23T12:40:00+02:00	20.8	15.7	2.6	1.9	1.9	163	20.8	975.6	0	10.2	521	51	405.95
94	2007-04-23T10:50:00+00:00	2007-04-23T12:50:00+02:00	20.6	15.8	2.6	1.8	1.8	166	19.9	975.5	0	9.4	527	49	405.94
95	2007-04-23T11:00:00+00:00	2007-04-23T13:00:00+02:00	20.9	15.8	2.5	1.7	1.7	156	20.3	975.4	0	10.7	529	52	405.94
96	2007-04-23T11:10:00+00:00	2007-04-23T13:10:00+02:00	21.9	15.9	2.4	1.8	1.8	142	21.9	975.3	0	10.8	533	49	405.93
97	2007-04-23T11:20:00+00:00	2007-04-23T13:20:00+02:00	24.2	15.8	1.9	1.1	1.1	151	24.2	975.3	0	7.4	545	34	405.95
98	2007-04-23T11:30:00+00:00	2007-04-23T13:30:00+02:00	23.0	15.8	4.5	1.7	1.7	241	23.0	975.1	0	6.0	529	33	405.94
99	2007-04-23T11:40:00+00:00	2007-04-23T13:40:00+02:00	23.7	15.8	4.5	1.6	1.6	262	23.7	975.1	0	6.4	525	33	405.95
